Course Work and Schedule
Student Schedules & Learning
Students spend their final years building skills for success in work, college and life. Each schedule is individualized based on student needs, but most include jobsites for hands-on experience.
Program Highlights
- Most students attend full-time at first, especially in their first years; some attend part-time.
- During the last year it is very common for students to drop to part-time and start their transition into post-school settings (ie: college, paid job, day program) to avoid a gap in services when school ends.
- Weekly unpaid jobsites help students practice skills in real-world settings and prepare for future employment.
- Instruction is primarily experiential learning in the community—at jobsites, stores, and on public transit.

Instructional Topics:
- Job Readiness & Workplace Skills
- Travel Training & Public Transportation
- Money Management & Budgeting
- Communication & Social Skills
- Independent Living Skills (Food Prep, Cooking, Hygiene, etc)
- Community Navigation & Safety
- Self-Advocacy & Decision-Making
Curriculum Taught:

Daily Schedule
Monday, Tuesday, and Thursday
| Period | Time | Activity |
|---|---|---|
| Morning Check In | 7:45–8:00 AM | Schedule Review |
| Course 1: Session 1 | 8:00–9:25 AM | Morning Meetings; Social-Emotional Learning |
| Course 2 (if applicable) | 9:30–10:50 AM | Career Choices |
| Course 1: Session 2 | 9:30–10:50 AM | Vocational Exploration or Job Sites |
| 1st Lunch | 10:55–11:25 AM | |
| Course 1: Session 3 | 10:55 AM–2:30 PM | Community Integration / Healthy Relationship |
| 2nd Lunch | 11:55 AM–12:25 PM | |
| Homeroom | 2:30–2:45 PM | End of Day Routines |
Friday
| Period | Time | Activity |
|---|---|---|
| Morning Check In | 7:45–8:00 AM | Schedule Review |
| Course 1 - Session 1 | 8:00–9:25 AM | Morning Meetings; Social-Emotional Learning |
| Course 1 - Session 2 | 9:30–10:50 AM | Electives: Art, Culinary, Student Club |
| 1st Lunch | 10:55–11:25 AM | |
| Course 1 - Session 3 | 10:55 AM–2:30 PM | Community Integration / Healthy Relationship |
| 2nd Lunch | 11:55 AM–12:25 PM | |
| Homeroom | 2:30–2:45 PM | End of Day Routines |
Wednesday Early Release
| Period | Time | Activity |
|---|---|---|
| Morning Check In | 7:45–8:00 AM | Schedule Review |
| Course 1: Session 1 | 8:00–9:00 AM | Morning Meetings; Social-Emotional Learning |
| Course 1: Session 2 | 9:05–10:45 AM | Career & Vocational Exploration + Eye on Evergreen |
| 1st Lunch | 10:50–11:20 AM | |
| Course 1: Session 3 | 10:50 AM–12:00 PM | Independent Living hygiene, social interaction |
| 2nd Lunch | 11:30 AM–12:00 PM | |
| Course 1: Session 4 | 12:00–12:45 PM | Reflection, classroom responsibilities, leisure activities |
