CTE Graduation Pathways
Students can complete a CTE course sequence of 2.0 or more credits in one CTE program as a route to graduation.
The CTE course sequence must include at least one 0.5 credit course which offers the student the potential or earning dual credit, earning both high school and college credit, OR the potential of earning an industry-recognized certification (IRC). Also, all courses in the CTE course sequence must be taught by a CTE certified teacher. Students who pursue this pathway do not need to meet English and math requirements separately. English and math content are embedded in the CTE pathway, and this pathway meets the purpose of a high school diploma: to declare that a student is ready for success in postsecondary education, gainful employment, and citizenship, and is equipped with the skills to be a lifelong learner (RCW 28A.230.090).
Pathways by School
Bellevue High
Agricultural Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Nursery & Greenhouse Operations at IHS | 2.0 |
IRC and CTE Dual Credit |
Business & Marketing
Courses | Credits |
IRC or Dual Credit |
---|---|---|
Accounting 1 | 0.5 | |
Accounting 2 | 0.5 | CTE Dual Credit |
AP Comp Science A | 1.0 | CTE Dual Credit |
AP Comp Sci Principles | 1.0 | CTE Dual Credit |
AP Micro/Macro Economics | 1.0 | - |
Business Law | 0.5 | CTE Dual Credit |
Economics | 0.5 | - |
Entrepreneurship | 0.5 | CTE Dual Credit |
Introduction to Marketing | 1.0 | CTE Dual Credit |
Personal Finance | 0.5 | CTE Dual Credit |
Retail Management- Student Store | 0.5 | IRC |
Special Topics in Comp Sci | 1.0 | - |
Coding in Python 1 | 0.5 | Leads to IRC |
Coding in Python 2 | 0.5 | IRC and CTE Dual Credit |
WANIC: Cisco Academy at NHS | 3 | IRC and CTE Dual Credit |
Family & Consumer Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Baking and Pastry 1 | 0.5 | IRC |
Baking and Pastry 2 | 0.5 | - |
Culinary Essentials 1 | 0.5 | - |
Culinary Essentials 2 | 0.5 | IRC |
WANIC: Culinary Arts at NHS | 3 | IRC and CTE Dual Credit |
Teaching Academy at NHS | 2 | IRC and CTE Dual Credit |
Health Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Anatomy and Physiology | 1.0 | Dual Credit |
Introduction to Health Care | 0.5 | IRC and CTE Dual Credit |
WANIC: Health Science Careers at SHS | 3 | IRC and CTE Dual Credit |
STEM
Courses | Credits | IRC or Dual Credit |
---|---|---|
Introduction to Aviation and Engineering Design at SHS | 2 | IRC and CTE Dual Credit |
Skilled & Technical Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Advanced Digital Media Production at NHS | 2 | CTE Dual Credit |
Computer Graphics 1 | 0.5 | IRC and CTE Dual Credit |
Computer Graphics 2 | 0.5 | IRC |
Digital Media Production 1 | 0.5 | IRC and CTE Dual Credit |
Digital Media Production 2 | 0.5 | IRC and CTE Dual Credit |
Photography 1 | 0.5 | IRC and CTE Dual Credit |
Photography 2 | 0.5 | IRC |
Radio and Podcast Production | 1.0 | IRC |
Technical Theater 1 | 1 | IRC and CTE Dual Credit |
Technical Theater 2 | 1 | IRC |
WANIC: Automotive Technology at BHS | 3 | IRC and CTE Dual Credit |
WANIC: Maritime Welding- Core Plus at IHS | 3 | IRC and CTE Dual Credit |
WANIC: Building Industries Technology at IHS | 3 | IRC and CTE Dual Credit |
Interlake High
Agricultural Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Environmental Sustainability | 1.0 | - |
Introduction to Horticulture | 0.5/1.0 | IRC and CTE Dual Credit |
Nursery & Greenhouse Operations at IHS | 2.0 |
IRC and CTE Dual Credit |
Plant Based Design 1: Formerly named Floral Design 1 | 0.5 | IRC |
Plant Based Design 2: Formerly named Floral Design 1 | 0.5 | IRC |
Business & Marketing
Courses | Credits |
IRC or Dual Credit |
---|---|---|
Business Law | 0.5 | CTE Dual Credit |
Economics | 0.5 | - |
Entrepreneurship | 0.5 | CTE Dual Credit |
Personal Finance | 0.5 | CTE Dual Credit |
Retail Management- Student Store | 0.5 | IRC |
IB Business & Management HL or SL | 1.0 | CTE Dual Credit |
AP Comp Science A | 1.0 | CTE Dual Credit |
Coding in Python 1 | 0.5 | Leads to IRC |
Coding in Python 2 | 0.5 | IRC and CTE Dual Credit |
WANIC: Cisco Academy at NHS | 3 | IRC and CTE Dual Credit |
Family & Consumer Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
WANIC: Culinary Arts at NHS | 3 | IRC and CTE Dual Credit |
Teaching Academy at NHS | 2 | IRC and CTE Dual Credit |
Health Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Introduction to Health Care | 0.5 | IRC and CTE Dual Credit |
WANIC: Health Science Careers at SHS | 3 | IRC and CTE Dual Credit |
STEM
Courses | Credits | IRC or Dual Credit |
---|---|---|
Introduction to Aviation and Engineering Design at SHS | 2 | IRC and CTE Dual Credit |
Skilled & Technical Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Advanced Digital Media Production at NHS | 2 | CTE Dual Credit |
Computer Graphics 1 | 0.5 | IRC and CTE Dual Credit |
Computer Graphics 2 | 0.5 | IRC |
Digital Media Production 1 | 0.5 | IRC and CTE Dual Credit |
Digital Media Production 2 | 0.5 | IRC and CTE Dual Credit |
Metals Technology 1 | 0.5 | - |
Metals Technology 2 | 0.5 | - |
Woods Technology 1 | 0.5 | - |
Woods Technology 2 | 0.5 | - |
Photography 1 | 0.5 | IRC and CTE Dual Credit |
Photography 2 | 0.5 | IRC |
Technical Theater 1 | 1 | IRC and CTE Dual Credit |
Technical Theater 2 | 1 | IRC |
WANIC: Automotive Technology at BHS | 3 | IRC and CTE Dual Credit |
WANIC: Maritime Welding- Core Plus at IHS | 3 | IRC and CTE Dual Credit |
WANIC: Building Industries Technology at IHS | 3 | IRC and CTE Dual Credit |
Newport High
Agricultural Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Nursery & Greenhouse Operations at IHS | 2.0 |
IRC and CTE Dual Credit |
Business & Marketing
Courses | Credits |
IRC or Dual Credit |
---|---|---|
Advanced Marketing/Entrepreneurship | 1.0 | CTE Dual Credit |
Accounting 1 | 0.5 | - |
Accounting 2 | 0.5 | CTE Dual Credit |
AP Comp Science Principles | 1.0 | CTE Dual Credit |
Business Law | 0.5 | CTE Dual Credit |
Introduction to Marketing | 1.0 | CTE Dual Credit |
Personal Finance | 0.5 | CTE Dual Credit |
Retail Management- Student Store | 0.5 | IRC |
Special Topics in Comp Sci | 1.0 | - |
AP Comp Science A | 1.0 | CTE Dual Credit |
Coding in Python 1 | 0.5 | Leads to IRC |
Coding in Python 2 | 0.5 | IRC and CTE Dual Credit |
WANIC: Cisco Academy at NHS | 3 | IRC and CTE Dual Credit |
Family & Consumer Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Baking and Pastry 1 | 0.5 | IRC |
Baking and Pastry 2 | 0.5 | - |
Child Development | 0.5 | CTE Dual Credit |
Culinary Essentials 1 | 0.5 | - |
Independent Living | 0.5 | - |
Interior Design/Housing | 0.5 | - |
WANIC: Culinary Arts at NHS | 3 | IRC and CTE Dual Credit |
Teaching Academy at NHS | 2 | IRC and CTE Dual Credit |
Health Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Biotechnology | 1.0 | CTE Dual Credit |
Introduction to Health Care | 0.5 | IRC and CTE Dual Credit |
WANIC: Health Science Careers at SHS | 3 | IRC and CTE Dual Credit |
Please note: Anatomy and Physiology is not part of the CTE graduation pathway at Newport High School. |
STEM
Courses | Credits | IRC or Dual Credit |
---|---|---|
Introduction to Aviation and Engineering Design at SHS | 2 | IRC and CTE Dual Credit |
Skilled & Technical Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Advanced Digital Media Production at NHS | 2 | CTE Dual Credit |
AP Photography 2-D | 1.0 | CTE Dual Credit |
Computer Technology | 0.5 | CTE Dual Credit |
Digital Media Production 1 | 0.5 | IRC and CTE Dual Credit |
Digital Media Production 2 | 0.5 | IRC and CTE Dual Credit |
Photography 1 | 0.5 | IRC and CTE Dual Credit |
Photography 2 | 0.5 | IRC |
Radio and Podcast Production | 1.0 | IRC |
Technical Theater 1 | 1 | IRC and CTE Dual Credit |
Technical Theater 2 | 1 | IRC |
Video Game Design and Simulation | 0.5 | CTE Dual Credit |
Yearbook 1, 2, 3 | 1.0 each | IRC |
WANIC: Automotive Technology at BHS | 3 | IRC and CTE Dual Credit |
WANIC: Maritime Welding- Core Plus at IHS | 3 | IRC and CTE Dual Credit |
WANIC: Building Industries Technology at IHS | 3 | IRC and CTE Dual Credit |
Sammamish High
Agricultural Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Nursery & Greenhouse Operations at IHS | 2.0 |
IRC and CTE Dual Credit |
Business & Marketing
Courses | Credits |
IRC or Dual Credit |
---|---|---|
Business Law | 0.5 | CTE Dual Credit |
Economics | 0.5 | - |
Entrepreneurship | 0.5 | CTE Dual Credit |
Personal Finance | 0.5 | CTE Dual Credit |
Retail Management- Student Store | 0.5 | IRC |
AP Micro/Macro Economics | 1.0 | - |
AP Comp Sci | 1.0 | CTE Dual Credit |
Coding in Python 1 | 0.5 | Leads to IRC |
Coding in Python 2 | 0.5 | IRC and CTE Dual Credit |
AP Comp Sci Principles | 1.0 | CTE Dual Credit |
Introduction to Marketing | 1.0 | CTE Dual Credit |
Special Topics in Comp Sci | 1.0 | - |
WANIC: Cisco Academy at NHS | 3 | IRC and CTE Dual Credit |
Family & Consumer Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Baking and Pastry 1 | 0.5 | IRC |
Baking and Pastry 2 | 0.5 | - |
Culinary Essentials 1 | 0.5 | - |
Culinary Essentials 2 | 0.5 | IRC |
WANIC: Culinary Arts at NHS | 3 | IRC and CTE Dual Credit |
Teaching Academy at NHS | 2 | IRC and CTE Dual Credit |
Health Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Anatomy and Physiology | 1.0 | Dual Credit |
Biotechnology | 1.0 | CTE Dual Credit |
Introduction to Health Care | 0.5 | IRC and CTE Dual Credit |
WANIC: Health Science Careers at SHS | 3 | IRC and CTE Dual Credit |
STEM
Courses | Credits | IRC or Dual Credit |
---|---|---|
Launching into Aviation 1 | 0.5 | - |
Introduction to Aviation and Engineering Design at SHS | 2 | IRC and CTE Dual Credit |
Skilled & Technical Sciences
Courses | Credits | IRC or Dual Credit |
---|---|---|
Advanced Digital Media Production at NHS | 2 | CTE Dual Credit |
Advanced Costume Design | 0.5 | - |
Computer Animation | 0.5 | IRC and CTE Dual Credit |
Computer Graphics 1 | 0.5 | IRC and CTE Dual Credit |
Computer Graphics 2 | 0.5 | IRC |
Costume Design | 0.5 | - |
Digital Media Production 1 | 0.5 | IRC and CTE Dual Credit |
Digital Media Production 2 | 0.5 | IRC and CTE Dual Credit |
Mobile Game Development | 0.5 | IRC and CTE Dual Credit |
Woods Technology 1 | 0.5 | - |
Woods Technology 2 | 0.5 | - |
Photography 1 | 0.5 | IRC and CTE Dual Credit |
Photography 2 | 0.5 | IRC |
Technical Theater 1 | 1 | IRC and CTE Dual Credit |
Technical Theater 2 | 1 | IRC |
Yearbook 1, 2, 3 | 1.0 each | IRC |
WANIC: Automotive Technology at BHS | 3 | IRC and CTE Dual Credit |
WANIC: Maritime Welding- Core Plus at IHS | 3 | IRC and CTE Dual Credit |
WANIC: Building Industries Technology at IHS | 3 | IRC and CTE Dual Credit |