SEARCH:

Schools > School Hours
School Hours

School hours are incorporated into each school's district webpage maintained by the district.
2008-09 START/DISMISSAL TIMES

       
      ACTIVITY  
  WED.   BUS  
SCHOOL ONLY ER. SCHOOL LEAVE  
START DISMISS DISMISS TIME  
HIGH SCHOOL      
BELLEVUE                 7:30 12:40 2:30  
INTERLAKE                * 7:30 12:20 2:30  
INTERLAKE SP 7:30 12:19 2:30  
TRANSITION PROGRAM 7:30 12:19 2:30  
NEWPORT                 7:30 12:40 2:30  
SAMMAMISH              * 7:30 12:40 2:30  
     
MIDDLE SCHOOL      
CHINOOK                   8:35 2:08 3:18 4:05  
HIGHLAND                 * 7:45 1:19 2:29 4:05  
HIGHLAND SP 7:45 1:19 2:29 4:05  
ODLE                          * 7:45 1:23 2:33 4:15  
TILLICUM                   * 7:45 1:19 2:29 4:10  
TYEE * 8:30 2:08 3:18 4:45  
     
ALTERNATIVE      
INTERNATIONAL 7:45 12:40 2:30  
ROBINSWOOD  H.S. - MTTF  * 8:00   2:55  
RHS Wednesday * 8:30 12:30    
ROBINSWOOD M.S.- MTTF   * 8:00   2:55  
RMS Wednesday * 8:30 12:30      
    MIDDAY MIDDAY
ELEMENTARY     DISMISS START
       
ARDMORE                  * 8:15 12:20 2:40 10:55 12:00
BENNETT 9:00 1:05 3:25 11:40 12:45
CHERRY CREST 9:00 1:05 3:25 11:40 12:45
CLYDE HILL 8:05 12:10 2:30 10:45 11:50
EASTGATE 9:05 1:10 3:30 11:45 12:50
EASTGATE ESL 9:05 N/A 3:30 11:35 1:00
ENATAI 8:00 12:05 2:25 10:40 11:45
ENATAI ESL 8:00 N/A 2:25 10:45 11:10
LAKE HILLS               * 8:40 12:45 3:05 11:20 12:25
MEDINA     8:10 12:15 2:35 10:50 11:55
NEWPORT HEIGHTS 8:00 12:05 2:25 10:55 11:45
PHANTOM LAKE 8:40 12:45 3:05 11:20 12:25
P. LAKE SPEC ED PRE 8:40 12:45 3:05 11:20 12:25
SHER FOREST         * 8:00 12:05 2:25 10:40 11:45
SHER FOREST SP 8:00 12:05 2:25 10:40 11:45
SOMERSET 9:05 1:10 3:30 11:45 12:50
SPIRITRIDGE * 8:45 12:50 3:10 11:25 12:30
STEVENSON             * 8:00 12:05 2:25 10:40 11:45
SUNSET 9:05 1:10 3:30 11:45 12:50
WOODRIDGE   8:10 12:15 2:35 10:50 11:55
HEADSTART  M,T,W,U Tentative 
SPIRITRIDGE NORTHEND 8:00   4:00 11:30 12:30
LAKE HILLS 8:00 4:00 11:30 12:30
SHER FOREST 8:30 3:30 12:00 12:00
SPIRITRIDGE N/A 2:55   11:25
STEVENSON NO TRANSPORTATION SERVICES  
* = BREAKFAST PROGRAM
WEDNESDAY ONLY