SEARCH:

Page modified on:
Monday, August 09, 2010

Departments > Transportation Services > Basic Route & Metro Information > Elementary Schools > Woodridge

WOODRIDGE ELEMENTARY BUS ROUTES:

 Bus stops and routes are changed on an as needed basis and are not necessarily reflected on the Web Site.

WOODRIDGE ELEMENTARY             PM
  AM  AM   PM PM   WED
Stop Description TIME RT   TIME RT   ONLY
SB 116TH AV NE & NE 20TH ST 8:26 14   3:46 14   1:26
124TH AV NE & NE 4TH PL 8:32 14   3:41 14   1:21
128TH AV NE & NE 2ND ST (100 FT S NE 2ND) 8:36 14   3:39 14   1:19
128TH AV SE 1/2 BLK S.OF SE 4TH PL 8:38 14   3:37 14   1:17
121ST AV SE & SE 10TH ST  8:42 14   3:33 14   1:13
               
1600-1688 118TH AV SE (BROOKSHIRE) 8:16 27   3:51 27   1:32
1111 118TH AV SE (SUREGARD) 8:16 27   3:52 27   1:33
2500 118TH AV SE (MERCER PARK) 8:17 27   3:50 27   1:31
3010 118TH AV SE (EMERALD RIDGE) 8:18 27   3:49 27   1:30
EB 12601 SE 41ST PL (CURRENT CONDOS) 8:27 27   3:44 27   1:25
NB FACTORIA BLVD SE @ EXIT ST MARG. CHURCH 8:31 27   3:39 27   1:20
NB FACTORIA BLVD & SE 41ST LA 8:33 27   3:40 27   1:21
NB 3920 FACTORIA BLVD (AT TACO TIME) 8:35 27   3:41 27   1:22
               
304 118TH AV SE (PARK HIGHLANDS) 8:23 29   3:42 29   1:22
EB LK HILLS CONN & 134TH AV SE 8:28 29   3:47 29   1:27
SE 24TH ST & 137TH AV SE (ON 24TH) 8:34 29   3:34 29   1:14
KAMBER RD & 134TH AV SE 8:36 29   3:35 29   1:15
NB RICHARDS RD & SE 21ST PL 8:38 29   3:37 29   1:17
               
EB 12171 BEL RED RD (MIDLAKES) 8:16 41   3:38 41   1:18
126TH AVE  &  NE 7TH ST 8:18 41   3:41 41   1:21
NE 3RD ST & 130TH PL NE 8:22 41   3:45 41   1:25
1040 134TH AV NE (CAMDEN WOODS)  8:26 41   3:49 41   1:29
132ND AV NE & NE 10TH ST 8:30 41   3:53 41   1:33
WB NE 8TH ST & 130TH AV NE 8:32 41   3:54 41   1:34
WB NE 8TH ST & 126TH PL NE 8:33 41   3:56 41   1:36

ACTIVITY ROUTES:

NO TIMES ARE LISTED BECAUSE THE TIMES VARY.

 

 

The Bellevue School District is committed to providing equal opportunities for all person without regard to race, color, religion, national origin, disability, age, marital status, sexual orientation, sex, or other extraneous factors.  Questions regarding this policy or procedures may be directed to the district Title IX Officer and Section 504/ADA Coordinator.

The Bellevue School District is committed to providing equal opportunities for all person without regard to race, color, religion, national origin, disability, age, marital status, sexual orientation, sex, or other extraneous factors.  Questions regarding this policy or procedures may be directed to the district Title IX Officer and Section 504/ADA Coordinator.