SEARCH:

Page modified on:
Monday, October 12, 2009

Departments > Transportation Services > Basic Route & Metro Information > Elementary Schools > Somerset

SOMERSET ELEMENTARY BUS ROUTES:

Bus stops and routes are changed on an as needed basis and are not necessarily reflected on the Web Site. 

SOMERSET ELEMENTARY              
  AM AM   PM PM   WED
STOP DESCRIPTION TIME RT   TIME RT   ONLY
136TH PL SE & SE 38TH ST 8:27 14   3:55 14   1:37
138TH AV SE & ALLEN RD 8:29 14   3:53 14   1:35
SE 42ND PL & SE 42ND ST (BOTTOM OF LOOP) 8:32 14   3:50 14   1:32
SOMERSET DR SE & SE 49TH ST 8:36 14   3:47 14   1:27
SOMERSET DR SE & SE 53RD ST 8:38 14   3:46 14   1:26
134TH AV SE & 136TH PL SE 8:39 14   3:44 14   1:24
5530 HIGHLAND DR 8:41 14   3:41 14   1:21
               
SE 60TH ST & 146TH AV SE 8:36 29   3:43 06   1:23
6127 147TH AV SE (MAIL BOXES) 8:37 29   3:45 06   1:25
SE 63RD ST & 149TH AV SE 8:39 29   3:46 06   1:26
SE 63RD ST & 151ST AV SE 8:40 29   3:47 06   1:27
               
SE 60TH ST & 138TH PL SE 8:36 34   3:39 34   1:19
SE 60TH ST & 142ND PL SE 8:38 34   3:41 34   1:21
SE 60TH ST & 145TH AV SE 8:40 34   3:42 34   1:22
14301 SE 61ST ST (PRIVATE DR) 8:42 34   3:43 34   1:23
142ND AV SE & FOREST DR SE 8:43 34   3:44 34   1:24
               
WB 13800 SE NEWPORT WY (MPH SIGH) 8:32 38   3:45 33   1:23
SE 42ND ST & 134TH AV SE 8:34 38   3:44 38   1:24
PUESTA DEL SOL CHILDCARE 8:35 38   3:49 33   1:29
130TH AV SE & 129TH PL SE 8:40 38   3:41 38   1:21
130TH AV SE & SE 46TH ST 8:41 38   3:40 38   1:20
130TH AV SE & SE 47TH PL (FAR SIDE) 8:42 38   3:39 38   1:19
14509 SE NEWPORT WY ( BELL B&G CLUB) N/A N/A   3:43 33   1:20