SEARCH:

Page modified on:
Monday, October 12, 2009

Departments > Transportation Services > Basic Route & Metro Information > Elementary Schools > Eastgate

EASTGATE ELEMENTARY AT BELLEWOOD BUS ROUTES:  

Bus stops and routes are changed on an as needed basis and are not necessarily reflected on the Web Site. 

EASTGATE ELEMENTARY              
  AM AM   PM PM   WED
STOP DESCRIPTION TIME RT   TIME RT   ONLY
WB SE NEWPORT WY & 149TH PL SE 8:25 02   3:38 02   1:18
13820 SE NEWPORT WY 8:27 02   3:47 02   1:27
EB 12601 SE 41ST PL / CURRENT 8:32 02   3:52 02   1:32
140TH AV SE & SE 40TH ST 8:39 02   3:44 02   1:24
143RD AV SE & SE 37TH ST 8:42 02   3:42 02   1:22
146TH AV SE & SE 40TH ST 8:43 02   3:41 02   1:21
146TH AV SE & SE 42ND ST 8:45 02   3:39 02   1:19
               
SE 48TH DR & 155TH AV SE (EASTSIDE) 8:38 31   3:40 07   1:20
159TH PL SE & SE 49TH ST 8:41 31   3:42 07   1:22
SE 46TH WY & 158TH AV SE 8:43 31   3:44 07   1:24
SE 46TH WY & 154TH PL SE 8:44 31   3:46 07   1:26
               
151ST AV SE & SE 49TH ST (SOUTHSIDE) 8:35 36   3:42 36   1:26
146TH AV SE & SE 55TH ST 8:38 36   3:45 36   1:29
NB 151ST AV SE & 150TH PL SE 8:39 36   3:46 36   1:31
SE 48TH DR & 152ND PL SE 8:44 36   3:50 36   1:32
150TH PL SE & SE 46TH WY 8:47 36   3:51 36   1:34
14509 SE NEWPORT WY (S. BELL B & G CLUB) N/A N/A   3:38 36   1:21
               
SE 63RD ST & 152ND AV SE 8:32 37   3:56 42   1:38
SE 63RD ST & 155TH AV SE (EAST OF INTERSECTION) 8:34 37   3:53 42   1:35
159TH AV SE & SE 43RD ST 8:40 37   3:46 42   1:26
159TH AV SE & SE 42ND PL 8:42 37   3:43 42   1:23
15930 SE NEWPORT WY 8:45 37   3:39 42   1:19
15821 SE NEWPORT WY N/A N/A   3:38 42   1:18
SE NEWPORT WY & 156TH LA SE N/A N/A   3:37 42   1:17